...
Date | time | Title | Description | Presenter | ||||
---|---|---|---|---|---|---|---|---|
January 2022 | n/a | n/a | There is no webinar this month. The team is working on creating a new set of monthly Dojo sessions. The first of these sessions will be on the 17th of January 2022 10AM - 17:00PM (UTC) and will be on How to setup and run Egeria in different environments. This will include the Kubenetes environment. Zoom Conference https://zoom.us/j/523629111 | |||||
7th February 2022 | 15:00 UTC | Using an integration connector | Automated metadata capture and distribution is the only way to ensure accuracy and consistency of metadata in your digital landscape. This webinar uses example scenarios to show how Egeria's integration daemon manages integration connectors to enable: - dynamic cataloguing of data files, documents, databases, events and APIs All of the metadata captured is managed and exchanged using Egeria's open metadata schemas and benefits from Egeria's metadata governance capabilities. Zoom Conference https://zoom.us/j/523629111 | Mandy Chessell | ||||
15th March 2022 |
14:00 UTC | How to build an integration connector | This session covers how to extend Egeria's automated cataloguing to include metadata from a new technology. It describes how automated cataloguing works and the role of the integration connector. It covers the design of the integration connector using examples to illustrate the different approaches and their benefits and and challenges. It shows how to set up a project for a new connector, how to build and package it and finally it shows the new connector running in Egeria. Zoom Conference https://zoom.us/j/523629111 | Mandy Chessell | ||||
4th April 2022 | 15:00 UTC | How to choose: Integration or repository connector? | This session compares using Integration Connectors with Repository Connectors to connect technologies into Egeria. We will go through the pros and cons of integration connectors and both types of repository connectors (native and proxy) and how these choices impact and benefit your Egeria eco-system. Zoom Conference https://zoom.us/j/523629111 | Mandy Chessell | ||||
9th May 2022 | 15:00 UTC | Using a repository connector | This session covers how to use Repository Connectors to connect technologies into Egeria; focussing on XTDB (formerly known as crux). Ever wanted to know what the state of your metadata was at some specific time in the past? This session will introduce the XTDB open metadata repository that supports these historical metadata queries. Zoom Conference https://zoom.us/j/523629111 | Chris Grote | ||||
6th June 2022 | 15:00 UTC | Kubenetes operators and Egeria | This session will cover how easy it is to run Egeria in Kubenetes and how the Egeria Kubenetes operator can be used to manage Egeria in a Kubenetes environment. Zoom Conference https://zoom.us/j/523629111 | Nigel Jones | ||||
July 2022 | N/A | N/A | Northern hemisphere Summer break | |||||
August 2022 | N/A | N/A | Northern hemisphere Summer break | |||||
12th September 2022 | 15:00 UTC | How to build a native repository connector | Every wanted to build an OMRS native repository connector? This session will take you though what the considerations are and you need to do. A native repository is a repository that contains native Egeria content (Entities and relationships and Classifications) and participates in Egeria cohorts. It will show how to create the simplest "Hello World" connector using XTDB as the main example. Zoom Conference https://zoom.us/j/523629111 | Chris Grote | ||||
3rd October 2022 | 15:00 UTC | How to use a repository proxy connector | Every wanted to use an OMRS repository proxy connector A repository proxy connector is a wrapper around an existing 3rd party metadata store, that allows that 3rd party metadata store to participate in Egeria cohorts. This session takes you through how to use a repository proxy connector, so existing 3rd party metadata stores can benefit from being in the Egeria eco system. Zoom Conference https://zoom.us/j/523629111 | Ljupcho Palashevski | ||||
7th November 2022 | 15:00 UTC | How to build a repository proxy repository connector | Every wanted to build an OMRS repository proxy connector A repository proxy connector is a wrapper around an existing 3rd party metadata store, that allows that 3rd party metadata store to participate in Egeria cohorts. This session takes you through the planning process and how to build one of these connectors, so existing 3rd party metadata stores can benefit from being in the Egeria. Zoom Conference https://zoom.us/j/523629111 | Ljupcho Palashevski and Chris Grote 7th November 2022 | ||||
December 2022 | N/A | N/A | Northern hemisphere winter break | |||||
9th January 2023 | 15:00 UTC | What next after you have built a catalog. Part 2: making it real | Making it real in your organisation. What are the infrastructure and culture changes that drive successful management of data? How can you use Egeria to design your governance organisation and drive the desired cultural changes and behaviour. | Mandy Chessell | ||||
December6th 2022February | N/A | N/A | Northern hemisphere winter break | 9th January 20232023 | 15:00 UTC | What next after you have built a catalog. Part 3: strategic view | Becoming more mature with data governance, eventually enabling data citizenship. Data citizenship within an organisation supports people who need access to data to be effective in their role. This data access needs to be embedded in the tools that they use and flexible enough to meet the changing challenges they face day to day. Since the data landscape is also changing, the tools that these people use need to be integrated with the data catalog. Zoom Conference https://zoom.us/j/523629111 | Mandy Chessell |
...